Як працює РАДАБАНК в умовах воєнного стану. Детальна iнформацiя.
1 000 USD
1 000 EUR
25 ounces
3 mon. (100 days)
5 mon. (130 days)
6 mon. (184 days)
9–12 mon. (276-365 days)
12–60 mon. (366-1826 days)
Manager of RADABANK will hold a presentation of all banking services you might be interested in at a convenient time and in a convenient format.
The depositor sets the term of the deposit.
- An individual opening a deposit account on behalf of a business entity must provide a passport or another form of identification.
- Representatives of legal entities are also required to present documents that verify their authority
- Resident individuals must additionally provide a document issued by the state tax authority, confirming their registration in the State Register of Individual Taxpayers
Minimum Deposit/Additional Contribution Amount | Deposit Currency | Annual Interest Rate (basic), % | |||||
3 days | 4-7 days | 8-14 days | 15-21 days | 22-31 days | 32-60 days | ||
10 000 | UAH | 10,00% | 10,25% | 10,50% | 10,75% | 11,00% | 11,25% |
1 000 | USD | 0,50% | 0,55% | 0,60% | 0,65% | 0,90% | 1,00% |
1 000 | EUR | 0,10% | 0,15% | 0,20% | 0,25% | 0,45% | 0,50% |
Minimum Deposit/Additional Contribution Amount | Deposit Currency | Annual Interest Rate (basic), % | ||||
3 mon. (100 days) |
5 mon. (130 days) |
6 mon. (184 days) |
9 – 12 mon. (276 – 365 days) |
12 – 60 mon. (366 – 1826 days) |
||
10 000 | UAH | 12,00% | 12,50% | 12,50% | 12,50% | 12,50% |
5 000 000/10 000 | UAH | 12,50% | 13,00% | 13,00% | 13,00% | 13,00% |
1 000 | USD | 2,00% | 2,00% | 2,25% | 2,25% | 2,50% |
1 000 | EUR | 1,25% | 1,25% | 1,50% | 1,50% | 1,75% |
Minimum Deposit/Additional Contribution Amount | Deposit Currency | Annual Interest Rate (basic), % | ||||
3 mon. (100 days) |
5 mon. (130 days) |
6 mon. (184 days) |
9 – 12 mon. (276 – 365 days) |
12 – 60 mon. (366 – 1826 days) |
||
10 000 | UAH | 11,50% | 12,00% | 12,00% | 12,00% | 12,00% |
5 000 000/10 000 | UAH | 12,00% | 12,50% | 12,50% | 12,50% | 12,50% |
1 000 | USD | 1,90% | 1,90% | 2,15% | 2,15% | 2,40% |
1 000 | EUR | 1,15% | 1,15% | 1,40% | 1,40% | 1,65% |
Minimum Deposit/Additional Contribution Size | Type of Bank Metal |
Annual Interest Rate (basic), % |
|
6-12 months (184-365 days) |
12-24 months (366-730 days) |
||
25 ounces | Gold (XAU) | 0,30% | 0,40% |
Free of charge from all numbers of Ukraine
Working hours of the contact center: from 08:00 to 20:00
according to the operator's tariffs
095 0500 999 095 0500 999 098 0500 999
Contact us by e-mail: